28 modules across four semesters · 111 total credit units
| Module | Code | CU |
|---|
| Introduction to Journalism & Media Studies | NDJM111 | 4 |
| Newswriting & Reporting | NDJM112 | 4 |
| Business Economics | GBDM112 | 4 |
| Radio Journalism & Production | NDJM113 | 5 |
| Information Communication Technology | GBDM113 | 4 |
| Advertising | NDJM114 | 5 |
| Real Life Project I | NDJM115 | 4 |
| Module | Code | CU |
|---|
| Television Production | NDJM121 | 4 |
| Photojournalism | NDJM122 | 4 |
| Media Ethics & Law | NDJM123 | 3 |
| Entrepreneurship Skills Development | GMED123 | 4 |
| Art of Public Speaking | NDJM124 | 5 |
| Sociology | NDJM125 | 4 |
| Real Life Project II | NDJM126 | 4 |
| Module | Code | CU |
|---|
| Digital Journalism | NDJM211 | 3 |
| Public Relations Practices | NDJM212 | 4 |
| Human Rights | NDJM213 | 5 |
| Video Editing | NDJM214 | 4 |
| Graphics & Image Editing | NDJM215 | 5 |
| Real Life Project III | NDJM216 | 4 |
| Internship Training | NDJM217 | 4 |
| Module | Code | CU |
|---|
| Investigative Journalism | NDJM221 | 4 |
| Political Science | NDJM222 | 4 |
| Media Management | NDJM223 | 3 |
| Newspaper & Magazine Production | NDJM224 | 4 |
| Business Kiswahili | GBDM224 | 2 |
| Research Methods & Proposal Writing | SBDM225 | 3 |
| Real Life Project IV | NDJM225 | 4 |
Ready to apply for National Diploma in Journalism & Media Studies?