24 modules across four semesters · 97 total credit units
| Module | Code | CU |
|---|
| Bookkeeping | NCBK111 | 4 |
| Fundamentals of Records Management | NCRM114 | 5 |
| Basic Library Operations & Management | NCLO115 | 5 |
| Real Life Project I | NCRM116 | 4 |
| Basic Communication Skills | NCCS112 | 3 |
| Office Practice | NCOP113 | 4 |
| Module | Code | CU |
|---|
| Real Life Project II | NCRM126 | 4 |
| Fundamentals of Reprography | NCFR122 | 5 |
| Registry Management | NCRM121 | 5 |
| Principles of Economics | NCPE123 | 3 |
| Computer Applications | NCCA124 | 4 |
| Elements of Entrepreneurship Development | NCED125 | 4 |
| Module | Code | CU |
|---|
| Real Life Project III | NCRM216 | 4 |
| Fundamentals of Store-keeping | NCSK214 | 4 |
| Introduction to Archives Management | NCRM213 | 5 |
| Legal & Policy Aspects of Records | NCLP212 | 3 |
| Documentation Works & Information Services | NCRM211 | 5 |
| Introduction to Information Service Marketing | NCIS215 | 3 |
| Module | Code | CU |
|---|
| Industrial Training | NCRM226 | 4 |
| Real Life Project IV | NCRM225 | 4 |
| Elements of Preservation & Conservation of Records | NCPC224 | 5 |
| Introduction to Electronic Records Management | NCRM222 | 4 |
| Introduction to Museology | NCIM221 | 3 |
| Basic Kiswahili | NCKS223 | 3 |
Ready to apply for National Certificate in Records & Information Management?