25 modules across four semesters · 95 total credit units
| Module | Code | CU |
|---|
| Bookkeeping | NCBK111 | 4 |
| Fundamentals of Records Management | NCRM114 | 5 |
| Basic Public Administration & Management | NCPA111 | 4 |
| Real Life Project I | NCPA115 | 4 |
| Basic Communication Skills | NCCS112 | 3 |
| Principles of Management | NCPM113 | 5 |
| Module | Code | CU |
|---|
| Real Life Project II | NCPA124 | 4 |
| Elements of Public Finance | NCPA122 | 3 |
| Public Office Management | NCPA121 | 4 |
| Principles of Economics | NCPE123 | 3 |
| Computer Applications | NCCA124 | 4 |
| Elements of Entrepreneurship Development | NCED125 | 4 |
| Module | Code | CU |
|---|
| Real Life Project III | NCPA216 | 4 |
| Public Policy Theories & Practices | NCPA215 | 3 |
| Public Private Partnership | NCPP214 | 4 |
| Good Governance & Administrative Ethics | NCGG213 | 3 |
| Introduction to Public Sector Management | NCPM211 | 4 |
| Administrative Law | NCAL212 | 3 |
| Module | Code | CU |
|---|
| Industrial Training | NCPA226 | 4 |
| Real Life Project IV | NCPA225 | 4 |
| Local Government Financing | NCPA222 | 5 |
| Elements of Human Resource Management | NCHR221 | 5 |
| Elements of Taxation | NCET222 | 4 |
| Basic Kiswahili | NCKS223 | 3 |
| Fundamentals of Political Science | NCPS224 | 2 |
Ready to apply for National Certificate in Public Administration & Management?