24 modules across four semesters · 96 total credit units
| Module | Code | CU |
|---|
| Bookkeeping | NCBK111 | 4 |
| Introduction to Business Ethics | NCBE114 | 3 |
| Fundamentals of Business Administration | NCBA113 | 5 |
| Real Life Project I | NCBA115 | 4 |
| Basic Communication Skills | NCCS112 | 3 |
| Elements of Business Statistics | NCBS115 | 5 |
| Module | Code | CU |
|---|
| Elements of Business Finance | NCBF122 | 5 |
| Principles of Economics | NCPE123 | 3 |
| Computer Applications | NCCA124 | 4 |
| Elements of Entrepreneurship Development | NCED125 | 4 |
| Real Life Project II | NCBA126 | 4 |
| Elements of Purchasing & Supplies Management | NCPS121 | 5 |
| Module | Code | CU |
|---|
| Real Life Project III | NCBA216 | 4 |
| Fundamentals of Production Management | NCBA213 | 5 |
| Introduction to Public Sector Management | NCPM211 | 4 |
| Introduction to Business Law | NCBL212 | 3 |
| Elements of Cost Accounting | NCEC214 | 4 |
| Introduction to Marketing | NCIM215 | 3 |
| Module | Code | CU |
|---|
| Industrial Training | NCBA226 | 4 |
| Real Life Project IV | NCBA225 | 4 |
| Elements of Human Resource Management | NCHR221 | 5 |
| Elements of Taxation | NCET222 | 4 |
| Basic Kiswahili | NCKS223 | 3 |
| Elements of Auditing | NCEA224 | 4 |
Ready to apply for National Certificate in Business Administration?