23 modules across four semesters · 78 total credit units
| Module | Code | CU |
|---|
| Computer Systems Maintenance | DCEN1104 | 4 |
| Programming Language Fundamentals | DCOS1102 | 3 |
| Calculus / Numerical Analysis | DCOS1103 | 3 |
| Business Communication Skills | DBCS1105 | 3 |
| Computer Literacy | DCIS1101 | 4 |
| Module | Code | CU |
|---|
| Operating Systems Technologies | DCOS1201 | 3 |
| Database Systems Design I | DCIS1202 | 4 |
| Data Communication & Networking I | DCEN1203 | 4 |
| Introduction to Web Design | DCIS1204 | 4 |
| Discrete Mathematics | DCOS1205 | 3 |
| Module | Code | CU |
|---|
| Fundamentals of Systems Analysis & Design | DCIS2101 | 3 |
| Computer Systems Architecture & Logic | DCEN2102 | 3 |
| Data Communication & Networking II | DCEN2105 | 3 |
| Computer Programming Methodology II | DCOS2107 | 4 |
| Multimedia & Signal Coding | DCOS2103 | 3 |
| Human Computer Interaction | DCOS2104 | 3 |
| Internship | DISR2106 | 3 |
| Module | Code | CU |
|---|
| Intelligent Systems | DCOS2206 | 3 |
| Entrepreneurship Development Skills | DEBM2204 | 3 |
| Computer Security | DCIS2201 | 4 |
| Research Project | DIRP2205 | 4 |
| Data Warehousing & Data Mining | DCIS2203 | 3 |
| Software Engineering | DCOS2202 | 4 |
Ready to apply for Diploma in Computer Science?